Teme Street, Tenbury Wells, WR15 - OIRO £165,000
A VALUABLE MIXED USE FREEHOLD INVESTMENT PROPERTY PRODUCING c.£12,600 PER ANNUM
Location | The property is situated on the eastern side of Teme Street which is in the main retail thoroughfare of the market town of Tenbury Wells. The town enjoys a wide range of independent retailers and serves a wide hinterland and is popular with visitors | |||
Description | The property dates from the 18th century and comprises of a three storey building with ground floor extension. The property has a shared allley way which leads to a well-sized garden
| |||
GROUND FLOOR | The shop floor is fitted with anti-slip tiles throughout | |||
Front Shop (Shop/Retail Space) | 3.38m x 4.6m ( 11' 1" x 15' 1" ) plus 3.28m x 2.044 (10' 9" x 6' 8"). Fully tiled floor and part tiled walls. | |||
Rear (kitchen preparation area) | 3.28m x 2.04m ( 10' 9" x 6' 8") with built-in work surfaces, stainless sink with tap. Toilet with low level WC, suite and wash hand basin and store. Fullly tiled walls. Back door leading to and enclosed courtyard
| |||
Toilet | with low level WC suite and wash basin | |||
Rear Kitchen/Store | 3.04m x 1.69m (9'12" x 5'7") Glazed with opaque glass for privacy with door to rear courtyard | |||
Separate Access to Upper Floor Flats | | |||
FIRST FLOOR | | |||
Kitchen | Fully fitted kitchen with a range of base and wall units, stainless steel sink, built-in oven, plumbing for washing machine, wall mounted gas boiler serving central heating | |||
Landing | with fitted carpets | |||
Bathroom | with panel bath with electric shower over, low level WC, wash basin | |||
Sitting Room | with two windows to front, fire surround | |||
SECOND FLOOR | | |||
Bedroom 1 (to front) | with fitted carpet, built-in wardrobes either side of chimney breast, two windows to front | |||
Bedroom 2 (to rear) | with fitted carpet and window to rear | |||
EXTERNAL | The property is accessed directly from the back of footway on Teme Street. A passageway shared with the adjoining property affords rear/side access to the building beyond which lies a yard for the commercial residential part and an extensive garden area mainly to lawn | |||
Services | Mains electricity
Mains water and drainage
Telephone subject to BT regulations
Both flat and shop are independently serviced | |||
Outgoings | Malvern Hills District Council. Tel 01684 862151
Rateable Value £4,050 per annum. Currently benefits from Small Business Relief
Flat Council Tax Band A
| |||
EPC | Residential EPC C
Commercial EPC available from agent | |||
Tenure | The property is freehold. The shop is let on a 5 year lease with effect from 1.2.2025 with a break on 3rd anniversary producing £6,000 per annum. The upper floors are let on an AST producing £6,600 per annum last reviewed August 2023 | |||
Viewings | Viewings are srictly by prior appointment with the agents | |||
Directions | Proceed over Teme Bridge, pass the library and No.6 is on the left hand side before the 90 degree turn into Market Street | |||
What 3 Words | dominate.crescendo.label | |||
| |


Letting fees no longer apply
Deposits are limited to 5 weeks rent and this amount will apply.Holding deposits of one weeks rent are requested and they will be returned if references fail.Should references be passed and the tenant withdraw through their own choice the holding deposit will not be returned.
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.