Spring Grove Lane, Bockleton, WR15 - Offers in excess of £325,000
Spacious four bedroom, end-terrace with views of open countryside
| Situation | Maymount lies in a beautiful setting on the edge of Oldwood Common, a short distance from Tenbury Wells and surrounded by southerly views of rolling countryside
| |||
| Description | The property is of cavity brickwork construction under a tiled roof. It has been well-maintained and offers the following spacious accommodation (with approximate measurements) | |||
| GROUND FLOOR | | |||
| Entrance Hall | Double glazed, radiator, built-in storage cupboard. Stairs to first floor. Doors to | |||
| Lounge Area | 14'3" x 12'6" (4.34m x 3.81m) with brick fire surround and display shelving, radiator, double glazed window to rear. Archway to | |||
| Dining Area | 12'5" x 10'11" (3.78m x 3.33m) with bay window to front, radiator | |||
| Kitchen | 15'1" x 11'6" (4.60m x 3.51m) with double glazed window and door to side. One and a half bowl sink, an extensive range of base and wall cupboards, drawers and worktops. Leisure Rangemaster cooker and hood over. Space for fridge/freezer, plumbing for washing machine and dishwasher. Storage cupboard housing central heating boiler, radiator | |||
| FIRST FLOOR | | |||
| Access to Attic Room | 12'9" x 11'8" (3.89m x 3.56m) with two Velux windows, boarded with loft ladder | |||
| Bedroom 1 (to rear) | 12'9" x 10'2" (3.89m x 3.10m) Double glazed window, Schreiber fitted wardrobes, drawers and dressing table. Laminate flooring | |||
| Bedroom 2 (to front) | 10'6" x 8'10" (3.20m x 2.69m) with double glazed window, picture window to landing, radiator | |||
| Bedroom 3 (to rear) | with double glazed window, radiator | |||
| Bedroom 4 (to front) | 13'6" x 5'9" (4.11m x 1.75m) with double glazed window, radiator | |||
| Bathroom | Low level WC suite, panelled bath with shower over, hand basin, partially tiled, radiator | |||
| OUTSIDE | Tarmacadum driveway leading to entrance. Front garden is mainly laid to lawn with mature borders, ornamental trees and flowering shrubs. Slabbed area leading to patio | |||
| Garage | 15'8" x 15'6" (4.78m x 4.72m) with up and over door, double glazed window to side, WC, door to rear garden | |||
| Garden | Archway to rear lawned garden with views of surrounding countryside | |||
| Glass House | 3.00m x 2.00m (9'10" x 6'7") | |||
| Raised Vegetable Beds | | |||
| Timber Shed | 2.00m x 1.00m (6'7" x 3'3") | |||
| Outgoings | Malvern Hills District Council tel: 01684 892700
Water rates are levied separately
Severn Trent Water Ltd tel: 0800 783 44 44
Council Tax Band C | |||
| Services | Mains electricity, gas, water and drainage
| |||
| Tenure | Freehold | |||
| Fixtures & Fittings | all those items specifically mentioned in the sale particulars above are included in the sale price | |||
| Further Information | Should you require any further information either before or after viewing please contact Franklin Gallimore's office Tel: 01584 810 436 | |||
| Directions | From Tenbury Wells proceed towards Leominster. Approaching Oldwood Common. Past 4 white terraced houses turn left and Maymount is the last house on the left hand side | |||
| What 3 Words | offices . narrating . lock |
Letting fees no longer apply
Deposits are limited to 5 weeks rent and this amount will apply.Holding deposits of one weeks rent are requested and they will be returned if references fail.Should references be passed and the tenant withdraw through their own choice the holding deposit will not be returned.
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.











