Burleigh Close, Tenbury Wells, WR15 - Guide Price £315,000
The well-situated detached bungalow in one of the best residential settings inTenbury Wells
| Situation | The detached bungalow stands in an attractive residential setting on the edge of the town | |||
| Description | The bungalow was built in approximately 1970 of brick construction under a tiled roof and subsequently has been extended. It has been well-maintained over the years with a large conservatory to the rear
| |||
| Porch | | |||
| Entrance Hall | Fitted carpet and loft hatch | |||
| Living Room | 5.51m x 3.51m (18'1" x 11'6") Fitted carpet, large full-height bay extending to 3m wide | |||
| Kitchen | 2.97m x 2.75m (9'9" x 9'0") 4 ring hob with extractor fan over, space for undercounter fridge, range of wall and base units with work surfaces, plumbing for dishwasher and washing machine, undercounter lighting. Built in microwave, oven and grill. Built-in cupboard with utility meters below (accessed externally). Tiled flooring and tiled splash back | |||
| Bathroom | 3.02m x 1.52m (9'11" x 4'12") shower cubicle with Triton T80 shower, pedestal hand basin, low level WC, tiled flooring, part tiled walls | |||
| Bedroom 1 (to front) | 3.61m x 3.53m (11'10" x 11'7") with two built-in wardrobes, fitted carpet | |||
| Bedroom 2 (to rear) | 3.05m x 3.00m (10'0" x 9'10") built-in wardrobes, fitted carpet | |||
| Bedroom 3/study (to rear) | 3.06m x 2.03m (10'0" x 6'8") Laminate flooring | |||
| Conservatory 1 | 4.75m x 3.49m (15'7" x 11'5") Tiled floor and radiator, door to kitchen and garden | |||
| Conservatory 2 | 4.98m x 3.49m (16'4" x 11'5") Tiled floor and radiator. Door connects to Conservatory 1 with further side door to garden | |||
| OUTSIDE | | |||
| Garage | 4.82m x 2.36m (15'10" x 7'9") with up and over door and pedestrian door to side | |||
| Garden | Low maintenance garden mainly to paving and gravel. Closed board boundary fence with trellis affords a good level of privacy | |||
| Services | Mains electricity and gas Mains water and drainage Gas-fired back boiler. | |||
| Outgoings | Malvern Hills D.C Tel: 0300 456 0560 Council Tax Band D Severn Trent Tel: 0345 7500 500 | |||
| Fixtures and Fittings | All those items specifically mentioned in the sales particulars above are included in the sale price
| |||
| Tenure | Freehold with vacant possession. | |||
| Directions | Leave the Town Centre via Cross Street and the Oldwood Road [A4112] and after a few hundred meters turn left into Mount Orchard, bear round into Burleigh Close and No.4 is situated on the left after c.50m
| |||
| What 3 Words | ///sleep.unimpeded.cabin |
Letting fees no longer apply
Deposits are limited to 5 weeks rent and this amount will apply.Holding deposits of one weeks rent are requested and they will be returned if references fail.Should references be passed and the tenant withdraw through their own choice the holding deposit will not be returned.
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.












