Oldwood, WR15 - Offers in excess of £300,000
Detached bungalow with detached double garage and attractive gardens
Situation | The property stands in its own grounds extending to 0.29 acres in the hamlet of Oldwood, between Tenbury Wells and Oldwood Common. The town lies a mile to the south | |||
Description | The bungalow is of pre-cast construction (pre-fab) beneath a tiled roof.
NB. The mode of construction may inhibit raising mortgage finance with some lenders.
The bungalow comprises of the following spacious accommodation: | |||
Hall | with wooden flooring, airing cupboard having hot water cylinder | |||
Kitchen | 3.82m x 1.65m (12'6" x 5'5") with single drainer stainless steel sink, range of base and wall units, built-in electric oven, ceramic hob with extractor hood over. Plumbing for washing machine/dishwasher, space for under-counter fridge, wall mounted gas boiler serving central heating, two walk-in larder cupboards | |||
Living/Dining Room | 6.12m x 4.72m (20'1" x 15'6") with picture window to front and further windows to side and rear, fire place, hatch to kitchen. Fitted carpet | |||
Bathroom | 2.36m x 1.65m (7'9" x 5'5") low level WC suite, pedestal basin and shower cubicle with electric shower, tiled floor and walls | |||
Bedroom 1 | 3.90m x 3.30m (12'10" x 10'10") To front with fited wardrobes and fitted carpet | |||
Bedroom 2 | 3.30m x 2.76m (10'10" x 9'1") to front with fitted carpet | |||
Bedroom 3 | 3.73m x 2.75m (12'3" x 9'0") to rear with thermoplastic tiled floor | |||
OUTSIDE | | |||
Garden | There is a large tarmac drive/parking area with lawn to the front of the bungalow. To the rear is a further lawned area. There is a shrubbery with beds and roses as well as fruit and ornamental trees. There is a greenhouse and exernal taps with rainwater storage to the rear of the garage | |||
Garage | A pre-cast concrete detached double garage on conrete slab with vehicular doors and pedestrian door to front and a pedestrian door to rear | |||
Services | Mains electricity and gas Mains water and drainage Valiant gas-fired boiler serving central heating | |||
Outgoings | Malvern Hills District Council tel: 01684 892700 Water rates levied separately Severn Trent Water Ltd: tel: 0800 783 44 44 Council Tax Band D | |||
Tenure | Freehold | |||
Fixtures & Fittings | all those items specifically mentioned in the sale particulars above are included in the sale price
| |||
Further Information | should you require any further information either before or after viewing please contact Franklin Gallimore's office Tel: 01584 810 436 | |||
Directions | Proceed from Tenbury town centre along Cross Street and proceed towards Oldwood on the A4112 past the High School and The Fountain Inn. The drive to the property is situated on the left opposite The Fountain | |||
What 3 Words | beakers.jungle.offer |


Letting fees no longer apply
Deposits are limited to 5 weeks rent and this amount will apply.Holding deposits of one weeks rent are requested and they will be returned if references fail.Should references be passed and the tenant withdraw through their own choice the holding deposit will not be returned.
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.