Lower Spurtree Lane, Tenbury Wells, WR15 - OIRO £450,000
The delightfully situated, spacious, rural, four bedroomed, semi-detached family house together with a separate lodge and two large garages/offices and set in approximately three quarters of an acre
Sitting room, dining room, farmhouse kitchen/breakfast room, laundry room, toilet, covered verandah. Master bedroom with shower room onsuite, three further bedrooms, family bathroo, oil-fired central heating, double glazed windows, fitted carpets and curtains.
Residential lodge, two large garages/offices, garden sheds, ponds, chicken run, garden extending in total to approximately three quarters of an acre ...Read Less
Situation | The property stands approximately 1 mile from the town centre of Tenbury Wells and enjoys views across rolling countryside | |||
Description | The house dates back to the ninteenth century with recent extensions and improvements and now offers the following spacious accomodation (with approximate measurements) | |||
GROUND FLOOR | | |||
Sitting Room | 16'0" x 15'0" (4.88m x 4.57m) with fireplace housing an electric fire, four double wall lights, fitted carpet and curtains | |||
Dining Room Snug | 16'0" x 14'6" (4.88m x 4.42m) (maximum measurements) Open fireplace with wood burning stove, fitted carpet and curtains | |||
Farmhouse Kitchen/Diner | 15'0" x 14'6" (4.57m x 4.42m) with one and a half sink unit together with an extensive matching range of floor and wall cupboards, drawers and worktops. Flavel seven ring gas hob and oven with extractor hood over, Bosch combi oven, kenwood dishwasher (both integral), tiled flooring. Door to garden | |||
Inner Lobby | 5'9" x 3'9" (1.75m x 1.14m) | |||
Laundry Room | 12'3" x 7'3" (3.73m x 2.21m) with oil-fired central heating boiler, worktops, plumbing for washing machine, tiled flooring | |||
Toilet | 4'0" x 3'0" (1.22m x 0.91m) with WC suite, corner hand basin, tiled flooring | |||
Covered Verandah | | |||
Brick Store | Currently used for secondary deep freezer & fridge and general storage | |||
FIRST FLOOR | A staircase leads to a galleried landing | |||
Master Bedroom | 15'3" x 14'3" (4.65m x 4.34m) (maximum measurements) Window blind, fitted carpet and curtains | |||
Shower Room Ensuite | 10'0" x 6'0" (3.05m x 1.83m) with large shower compartment, hand basin, WC suite, tiled walls, window blinds, airing cupboard, heated towel rail, cork flooring | |||
Bedroom 2 | 9'6" x 8'9" (2.90m x 2.67m) with fitted carpet and curtains | |||
Bedroom 3 | 9'0" x 7'3" (2.74m x 2.21m) with double fitted wardrobe, fitted carpet and curtains | |||
Bedroom 4 | 15'0" x 9'0" (4.57m x 2.74m) plus door recess Two double fitted wardrobes, built-in cupboard, worktop | |||
Family Bathroom | 9'3" x 6'0" (2.82m x 1.83m) with panelled bath having Mira Sport shower fitment & hot water boiler, pedestal hand basin, WC suite, mirrored wall cabinet, heated towel rail | |||
OUTSIDE | A tarmac lane (Spurtree Lane) leads to driveway to house through gate and additional parking | |||
Large Car Parking Area/Yard | suitable for a caravan and 4 to 6 vehicles | |||
Garage/Office | 32'0" x 12'0" (9.75m x 3.66m) with electric lighting and power points. Insulated and clad with plasterboard. Water supply and drainage ready for connection. Electric up and over door | |||
Garage/Store | 30'0" x 10'0" (9.14m x 3.05m) with electric lighting and power points. Sink, work bench and shelving.The garages would suit an occupier who wishes to run a business from home | |||
Two Steel Sheds | One in garden and one in yard | |||
Annex/Residential Lodge | 30'0" x 12'0" (9.14m x 3.66m) Of timber construction and featuring a sitting room, kitchen, bedroom and bathroom. This is being let out to a third party on an AST and generates £350 pcm (£4,200 pa) | |||
Outside Lighting | | |||
Gardens | The gardens are mainly laid to lawn with specimen trees, summer house, single garage/workshop, two fish ponds, duck ponds, stream, gazebo, loggia with decking, store shed, mower shed and chicken run. In all, the gardens and grounds extend to approximately three quarters of an acre | |||
Covered Verandah | | |||
Services | Mains electricity,
Calor gas connected to sitting room and kitchen
mains water
Private drainage
Worcester Heatslave 15/19
Oil-fired central heating
Schuco solar PV panels
NB. The solar arrays of 4 and 3.5kw generate approximately £3,000 pa which will all be payable to the owner post 2023 until 2035 | |||
Outgoings | Council Tax Band C
Shropshire Council Tel: 0345 678 9000
Severn Trent Water Tel: 0800 783 4444 | |||
Fixtures & Fittings | All those items specifically mentioned in the sale particulars above are included in the sale price | |||
Further Information | Should you require and further information before or after viewing, please contact Franklin Gallimore's office. Tel: 01584 810 436 | |||
Directions | Leave Tenbury Wells on the A456 road towards Newnham Bridge. Pass Tenbury Hospital and after a short distance turn left into Boraston Drive and follow the road to the right leading into Boraston Lane. after a short distance turn right onto Spurtree Lane where signposted to Lower Spurtree. Follow the lane for a short distance and turn right and park by two large garages/offices belonging to 3 Lower Spurtree |


Letting fees no longer apply
Deposits are limited to 5 weeks rent and this amount will apply.Holding deposits of one weeks rent are requested and they will be returned if references fail.Should references be passed and the tenant withdraw through their own choice the holding deposit will not be returned.
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.