Worcester Road, Burford, WR15 - Offers in excess of £325,000
Character, south facing property, modernised and maintained to a high standard and having a garage, workshop and large garden
Situation | Spring Vale stands overlooking the River Teme with a south facing aspect. Situated on the Worcester Road (A456) a pedestrian footway affords easy level walking to Tenbury Wells, some one mile distant. Tenbury provides a host of local services including Primary and Secondary schools, health/cultural venues and a wide retail offer. | |||
Description | Spring Vale is a semi-detached property of brick construction beneath a tiled roof dating from the latter part of the 19 century.The property has been improved and modernised by the current owner | |||
GROUND FLOOR | | |||
Entrance Porch | with tiled floor, double-glazed windows. Semi-glazed door leading to | |||
Sitting Room | 13'6" x 12'0" (4.11m x 3.66m) with open fireplace with cast iron surround and stone hearth. Exposed beams, fitted carpet. Stairs off | |||
Snug | 11'6" x 9'3" (3.51m x 2.82m) Duel aspect room with bay window. Recessed hearth housing a Hamlet log burner. Picure rail, shelving | |||
Kitchen/Dining Room | 11'0" x 10'9" (3.35m x 3.28m) with double doors to garden. Wide range of bespoke pine wall, base and drawer units topped with oak worktops. Exposed beams with recessed spotlights in ceiling. Rangemaster stove with 5 ring gas hob. Zanussi side-by-side fridge freezer and dishwasher, double Belfast-style sink. Tiled floor. Stable door to rear garden | |||
FIRST FLOOR | | |||
Staircase Off Sitting Room | leading to landing. Fitted carpet and storage area | |||
Bedroom 1 | 13'0" x 9'6" (3.96m x 2.90m) (to the rear) with rear window. Fitted carpet | |||
Bedroom 2 | 13'0" x 9'6" (3.96m x 2.90m) (to front) with built-in wardrobe. Fitted carpet | |||
Bedroom 3 | 13'0" x 9'7" (3.96m x 2.92m) (to front) Duel aspect with fitted carpet. Access to roof space | |||
Bathroom | with shower cubicle with Triton electric shower, bath with mixer taps with shower attachment. Low level WC, wash basin, extractor fan. Part tiled walls, vinyl floor covering | |||
OUTSIDE | A driveway leads via a pair of metal gates, to a gravelled parking area | |||
Garage | 16'9" x 12'6" (5.11m x 3.81m) Built of blockwork construction with rendered finish beneath a tiled roof. Double timber doors. Lighting and power sockets, septic tank pump mechanism | |||
Utility Room/Workshop | 2.67m x 2.67m (8'9" x 8'9") with WC suite, hand basin, plumbing for washing machine, space for tumble dryer. Oil-fired boiler | |||
Gardens/Orchard | The garden is arranged in a series of south facing tiers. The garden has mature fruit and decorative trees making it very special for wildlife, especially birds. Fruit trees include, apple (Bramley etc.) and damson | |||
Pergola | | |||
Garden Shed | Timber construction | |||
Carp Pond | Approximately 5ft deep | |||
'Rhino' Glass House | 12'0" x 10'0" (3.66m x 3.05m) The garden extends to c. 0.4 acres in total | |||
Oil Tank | | |||
Services | Mains electricity
Mains water
Septic tank drainage
Oil-fired central heating | |||
Outgoings | South Shropshire District Council Tel: 0345 678 9000
Water rates are levied separately
Severn Trent Water Authority Tel: 0800 783 0000
Council Tax Band C
| |||
Tenure | Freehold | |||
Fixtures & Fittings | All those items mentioned in the sale particulars are included in the price | |||
Directions | From Tenbury town centre turn right over the Teme Bridge on the A456 towards Kidderminster/Worcester past the hospital and show ground. Spring Vale is the second dwelling of the first pair of semi-detached houses on the left | |||
Further Information | Should you require any further information either before or after viewing please contact Franklin Gallimore's office Tel: 01584 810 436 |


Letting fees no longer apply
Deposits are limited to 5 weeks rent and this amount will apply.Holding deposits of one weeks rent are requested and they will be returned if references fail.Should references be passed and the tenant withdraw through their own choice the holding deposit will not be returned.
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.