Kyreside, Tenbury Wells, WR15 - OIRO £169,950
The delightfully situated end of terrace two bedroom house with scope for extension if required
Hall, Sitting Room with Dining Area, Kitchen, two double bedrooms, bathroom, separate toilet, double glazed windows, gas central heating, fitted carpets. Outside brick store. Good sized gardens with timber shed
...Read Less
Situation | The property stands in one of the best settings on Kyreside, close to open space and Kyre Brook and there is easy access to both primary and secondary schools | |||
Description | The property was built around 1965 of cavity brick work construction under a tiled roof. It has been well-maintained and improved over recent years and offers the following accommodation (with approximate measurements) | |||
GROUND FLOOR | | |||
Hall | 8'3" x 6'3" (2.51m x 1.91m) Fitted carpet, under-stair store accessed via the front garden | |||
Sitting Room with Dining area | 21'0" x 13'6" (6.40m x 4.11m) Fitted carpet. Door to | |||
Kitchen | with single drainer sink unit with mixer tap. Fitted wall, base and drawer units. Integral Beko oven with ceramic hob and extractor hood over | |||
FIRST FLOOR | | |||
Bedroom 1 | 13'6" x 9'6" (4.11m x 2.90m) with built-in double wardrobe and built-in double cupboard. Radiator and fitted carpet | |||
Bedroom 2 | 13'6" x 9'3" (4.11m x 2.82m) with built-in double wardrobe. Radiator and fitted carpet | |||
Bathroom | 6'0" x 5'6" (1.83m x 1.68m) with panelled bath having shower attachment over. Hand basin in vanity unit, heated towel rail, extractor fan and tiled floor and walls | |||
Toilet | 5'3" x 2'6" (1.60m x 0.76m) with low level WC suite and radiator | |||
OUTSIDE | 5'6" x 5'3" (1.68m x 1.60m) Brick-built store room accessed off patio | |||
Garden Shed | with re-felted roof | |||
Garden | The rear side garden is neatly laid to lawn with several shrubs and borders.
NB. There is ample garden space to the rear or side of the house for an extension (subject to appropriate consents) | |||
Parking | The house benefits from parking un communal parking area close by | |||
Services | Mains electricity, gas
Mains water and drainage
Ideal Atlantic gas-fired boiler | |||
Outgoings | Malvern Hills District Council Tel: 01684 862 151
Severn Trent Water Ltd. Tel: 0800 783 44 44
Water rates are levied separately
Council Tax Band B | |||
Tenure | Freehold | |||
Fixtures & Fittings | All those items specifically mentioned in the sales particulars above are included in the sale price | |||
Further Information | Should you require any further information either before or after viewing please contact Franklin Gallimore's office Tel: 01584 810436 | |||
Directions | Proceed from the town centre towards Leominster on the A4112 (Oldwood Road), turn left immediately past the Pembroke Inn onto the Bromyard Road. Pass the primary school on the left, take the first turn left off the Bromyard Road into Kyreside. Follow the road round to the left and No.58 is the far end of the terrace on the left. Communal parking area is on the right |


Letting fees no longer apply
Deposits are limited to 5 weeks rent and this amount will apply.Holding deposits of one weeks rent are requested and they will be returned if references fail.Should references be passed and the tenant withdraw through their own choice the holding deposit will not be returned.
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.