Cleobury Road, Far Forest, DY14 - OIRO £360,000
Beautifully situated spacious detached cottage set on a large, mature and secluded plot.
Potential to modernise and extend
...Read Less
Situation | The cottage stands in an attractive setting on the edge of the popular village of Far Forest and Ludlow & Kidderminster (A4117) road. Ludlow is approximately 9 miles. Far Forest has local services including a village shop, pub, school and sports club. There is a regular bus service that stops close to the cottage. bewdley lies approximately 3.5 miles to the east | |||
Description | The property is a traditional stone cottage beneath a tiled roof and has potential to extend to the side and/or rear subject to relevant consents. A spacious accommodation (with approximate measurements) | |||
GROUND FLOOR | | |||
Entrance Porch | Front Hall | |||
Sitting Room | 17'1" x 11'6" (5.21m x 3.51m) with stone hearth, fitted carpet and curtains. Stairs to landing | |||
Dining Room | 11'7" x 11'6" (3.53m x 3.51m) with fitted carpet and curtains | |||
Kitchen | 11'2" x 7'10" (3.40m x 2.39m) with double drainer sink unit together with a matching range of floor and wall cupboards, drawers and worktops. Electric oven. Doors to side, front and rear halls | |||
Rear Hall | | |||
Cloakroom | with low level WC suite and corner basin | |||
FIRST FLOOR | | |||
Staircase & Landing | with fitted carpet | |||
Bedroom 1 | 14'1" x 11'10" (4.29m x 3.61m) with fitted carpet and curtains | |||
Bedroom 2 | 11'10" x 9'10" (3.61m x 3.00m) with fitted carpet and curtains | |||
Bathroom | 7'0" x 6'2" (2.13m x 1.88m) with WC suite, panelled bath and part tiled walls | |||
OUTSIDE | A private driveway leads to the cottage | |||
Car Parking Space | | |||
Single Stone/Brick Garage | with up and over door | |||
Secluded rear Garden/Orchard | extending to approximately 0.3 acres mainly to grass with mature cherry trees | |||
Services | Mains electricity
Mains water & drainage | |||
Outgoings | Wyre Forest District Council Tel: 01562 732928
Water rates are levied separately
Severn Trent Water Ltd tel: 0800 783 44 44
Council Tax Band F | |||
Fixtures & Fittings | all those items specifically mentioned in the sale particulars above are included in the sale price | |||
Further Information |
Should you require any further information either before or after viewing, please contact Franklin Gallimore's office Tel: 01584 810 436 | |||
Directions | From Bewdley turn right off the A456 on to the A4117 (Cleobury Road). Pass the Plough Inn on the left. Mayfield is situated on the left hand side before the crossroads |

Letting fees no longer apply
Deposits are limited to 5 weeks rent and this amount will apply.Holding deposits of one weeks rent are requested and they will be returned if references fail.Should references be passed and the tenant withdraw through their own choice the holding deposit will not be returned.
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.