Godsons Close, Tenbury Wells, WR15 - OIRO £295,000
Reception hall, sitting room, kitchen/breakfast room, two double bedrooms, shower room with WC, spearate WC, utiliity room. Double glazed windows, gas-fired central heating. Garage, south facing secluded rear garden, garden shed
Situation | The bungalow stands in one of the best residential settings within close level walking distance of the Town Centre, it abutts open countryside | |||
Description | The bungalow was built in approximately 1990 of cavity brickwork under a tiled roof. It has been well-maintained, modernised and extended over recent years and offers the following spacious accommodation (with approximate measurements) | |||
Entrance Hall | with vinyl floor and cloak cupboard | |||
Sitting Room | 17'7" x 11'6" (5.36m x 3.51m) with television aerial point, fitted carpet and curtains, sliding patio door to breakfast room | |||
Kitchen/Breakfast Room | 19'0" x 13'9" (5.79m x 4.19m) with one and a half drainer sink unit together with a matching range of floor and wall cupboards, drawers and worktops. integral dishwasher, fridge, gas hob, electric oven& electric hood, island unit. Double doors to rear garden. NB The breakfast area is furnished with a matching suite of pine furniture which is available by negotiation | |||
Utility Room | 6'3" x 5'6" (1.91m x 1.68m) Base unit topped with stainless steel sink with taps, plumbing for washing machine. Gas-fired boiler (well-maintained), vinyl flooring | |||
Separate WC | with vinyl flooring, low level WC suite and wash hand basin | |||
Bedroom 1 | 13'1" x 11'6" (3.99m x 3.51m) fitted carpet and curtains | |||
Bedroom 2 | 10'0" x 9'6" (3.05m x 2.90m) fitted carpet and curtains | |||
Shower Room | 6'3" x 6'2" (1.91m x 1.88m) with large shower tray having shower attachment, pedestal hand basin and WC suite, tiled walls | |||
OUTSIDE | A tarmac driveway leads to | |||
Car Standing Spaces | | |||
Garage | 16'6" x 8'2" (5.03m x 2.49m) with up and over door, electric lighting and power points. Side door to kitchen | |||
Garden Shed | 6'0" x 8'0" (1.83m x 2.44m) situated at rear of garage | |||
Gardens | Front garden is to gravel with a side gate leading to south-facing rear garden which is mainly laid to patio with raised beds, shrubs and a vegetable patch | |||
Services | Mains electricity and gas
Mains water and drainage
Worcester gas boiler servicing central heating
Telephone subject to BT regulations | |||
Outgoings | Malvern Hills District Council Tel: 01684 862 151
Water rates are levied separately
Severn Trent Water Tel: 0800 783 44 44 | |||
Fixtures & Fittings | all those items specifically mentioned in the sales particulars above are included in the sale price | |||
Tenure | Freehold | |||
Further Information | should you require any further information either before or after viewing please contact Franklin Gallimore's office Tel: 01584 810 436 | |||
Directions | Proceed from Teme Street, turn left over Kyre Bridge, take the second right turn into Godson's Close to the far end of the highway on the left | |||
| |


Letting fees no longer apply
Deposits are limited to 5 weeks rent and this amount will apply.Holding deposits of one weeks rent are requested and they will be returned if references fail.Should references be passed and the tenant withdraw through their own choice the holding deposit will not be returned.
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.