Pembroke Avenue, Tenbury Wells, WR15 - Offers in excess of £140,000
Attractive ground floor apartment, cul de sac location within level walking distance of the town centre
EPC D
...Read Less
Situation | The property stands in a quiet residential setting within close level walking distance of the Town Centre. The town provides a wide range of commercial and social amenities including shops, cinema, schools surgeries and leisure venues | |||
Description | The property was built in the mid 1950's of substantial cavity brick work under a tiled roof. Arranged in a two storey block of four, the property is a ground floor apartment. The spacious accommodation has been modernised by the current owners in recent years and now comprises | |||
Entrance Hall | with niche radiator, built-in cupboard. Door to sitting room | |||
Living Room | 13'9" x 13'1" (4.19m x 3.99m) with window to the front elevation, laminate flooring, radiator, electric flame effect log burning stove with a sandstone hearth. Blind with net curtain | |||
Kitchen | 9'6" x 9'2" (2.90m x 2.79m) with a range of matching wall and base units with laminate work tops, tiled splashback, integrated appliances including an eye level electric oven, ceramic hob with extractor hood, slimline dishwasher, washing machine, under counter fridge and freezer, stainless steel sink and drainer, Worcester mains gas central heating boiler, radiator. Patio doors (with blinds) to the rear garden | |||
Bathroom | 7'7" x 5'3" (2.31m x 1.60m) with low level WC suite, roll top bath with shower over, towel rail, laminate flooring, heated mirror and towel rail | |||
Bedroom 1 | 13'1" x 11'0" (3.99m x 3.35m) Double bedroom with fitted wardrobes, dressing table and bedside cabinets, fitted carpet, radiator, linen cupboard with slatted wood shelving and window (with curtains) to the rear elevation | |||
Bedroom 2 | 13'1" x 9'6" (3.99m x 2.90m) double bedroom with a fitted carpet, radiator and window to the front elevation with curtains | |||
Outside | Driveway parking for two to three vehicles. Side access gate to the rear gardens, brick built shed, patio and lawn area with borders. Summer house | |||
Outgoings | Council Tax Band A | |||
Services | Mains gas central heating, mains drainage and electricity | |||
Tenure | Leasehold (approximately 90 years remaining) Yearly rent charge of £10 per annum. The rear garden is held on licence from Stonewater Housing Association | |||
Fixtures & Fitting | All those items mentioned in the sale particulars are included in the price
| |||
Further Information | Should you require any further information either before or after viewing please contact Franklin Gallimore's office Tel: 01584 810 436 | |||
Directions | Proceed west towards Oldwood along Market Street. Pembroke Avenue is a left turn before Pembroke House pub. The property lies approximately 80 metres from the junction on the left. There is a turning circle at the top of Pembroke Avenue, as it is a no-through road |


Letting fees no longer apply
Deposits are limited to 5 weeks rent and this amount will apply.Holding deposits of one weeks rent are requested and they will be returned if references fail.Should references be passed and the tenant withdraw through their own choice the holding deposit will not be returned.
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.