Eardiston, WR15 - OIRO £135,000
Eardiston House is set in a rural setting on the edge of the village. Situated on the ground floor, flat 9 benefits from reception hall, sitting/dining rooms with kitchen area, two bedrooms, bathroom, airing cupboard. Parking and garden area ...Read Less
Situation | Eardiston House stands in a beautiful south-facing setting overlooking the Teme Valley. It lies approximately 6 miles from Tenbury Wells, 9 miles from Stourport and 16 miles from Worcester.
| |||
Description | Eardiston House is a Grade II listed dating from early 19th century and converted to apartments. The freehold is owned by the respective owners in Eardiston House Management Co. Ltd with each unit having a share which transfers on sale. The building has been greatly improved recently. Flat 9 is on the ground floor with its own independent access
| |||
Ground Floor | | |||
Entrance Hall | 5.25m x 2.37m (17'3" x 7'9") Wide entrnace hall with cupboard, capable of accommodating coat/boot storage, bistro table etc. Steps up to the apartment | |||
Living Space | 5.98m x 5.20m (19'7" x 17'1") with Much Wenlock log burner with stone hearth, electric storage & panel heaters. Wood effect floor covering | |||
Kitchen Area (with living space) | with single drainer sink with pillar tap together with a range of matching cupboards, drawers and beech worktops. Bespoke shelving unit, electric hob with Beko oven beneath, wooden laminate floor | |||
Bedroom 1 | 3.80m x 3.11m (12'6" x 10'2") with storage heater. Carpets (to be fitted) | |||
Bedroom 2 | 5.14m x 2.69m (16'10" x 8'10") with storage heater. Carpets (to be fitted) | |||
Lobby to Bathroom | with large cupbord, plumbing for washing machine/space for tumble dryer over | |||
Bathroom | 3.11m x 2.03m (10'2" x 6'8") with low level WC, wash basin, shower tray & cubicle with electric shower over. Airing cupboard having hot water cylinder with immersion heater. | |||
Outside | A shared driveway leads to the front (north) of Eardiston House. A turn to the left leads to the rear where there is parking and access to apartment
| |||
Car Parking | Capable of accommodating two cars parked in tandem | |||
Communal/visitor car spaces (to front) | | |||
Communal gardens | to the front and rear including recently created shared use kitchen/vegetable garden | |||
Services | Mains electricity and water
Shared private drainage
| |||
Outgoings | Council tax band A
Malvern Hills District Council tel: 01684 892700
| |||
Tenure/Maintenance | The apartment is leasehold with over 900 years unexpired. The freehold is owned collectively and administered by a shared management company. A montjhly maintenance charge of £96 towards the upkeep of the shared areas of the house and gardens, insurance, sinking fund towards capital costs. A charge of £250 is levied by the management company to address queries associated with a purchase.
| |||
Fixtures & Fittings | All those items specifically mentioned in the sales particulars above are included in the sale price | |||
Further Information | Should you require any further information either before or after viewing please contact Franklin Gallimore's office Tel: 01584 810 436 | |||
Directions | From Tenbury Wells take the A456 road to Newnham Bridge, fork right at the Talbot to Worcester (A443) continue through Lindridge towards Eardiston. Eardiston House is on the right on the approach to the village accessed by a private driveway and identified by the Agents Sale Board. Proceed to the rear of Eardiston House to access the property |


Letting fees no longer apply
Deposits are limited to 5 weeks rent and this amount will apply.Holding deposits of one weeks rent are requested and they will be returned if references fail.Should references be passed and the tenant withdraw through their own choice the holding deposit will not be returned.
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.