2 Bedrooms, 1 Reception, 1 Bathroom, Park Home, Leasehold
Teme Valley Park Home Lodges is a new holiday park located just outside Tenbury Wells giving access to all the facilities of a bustling market town and with beautiful rural views
| Description | The home is one of the most popular models on site | |||
| Situation | Teme Valley Park Home Lodges is a new park located just outside Tenbury Wells within easy access of the facilities of Tenbury Wells and Burford House Gardens and with beautiful rural views | |||
| Accommodation | Steps to side door | |||
| Open Plan Living Accommodation Comprising | 6.00m x 4.34m (19'8" x 14'3") | |||
| Living Area | Dual aspect with carpet and electric fire. Door leading to sun deck | |||
| Dining Area | Having a Kingavon fireplace, opening onto kitchen with laminate flooring | |||
| Kitchen | Fully fitted kitchen having an extensive range of base and wall units with wood-effect laminate worktops, incorporating a stainless steel sink with drainer. Integral appliances include a gas oven with a Lamona four-ring gas hob and extractor hood, Beko dishwasher, Indesit washing machine, Beko tumble dryer, and fridge/freezer
| |||
| Inner Hall | 3.48m x 1.00m (11'5" x 3'3") with fitted carpet, boiler room cupboard housing 28i Junior Worcester gas boiler | |||
| Bathroom | Fitted with shower cubicle with Triton shower, base unit wash basin and low level WC suite, heated towel rail. Laminate flooring | |||
| Bedroom 1 | 11'3" x 9'7" (3.43m x 2.92m) with two built-in double wardrobes, fitted carpet | |||
| Bedroom 2 | 9'7" x 6'7" (2.92m x 2.01m) with two double wardrobes, fitted carpet | |||
| External | Having a parking space to the side with the front finished in slate pieces, an artificial lawn with paved pathways and steps leading to the entrance. To the rear is a paved patio area with planted borders, metal shed with double doors (2mx2m) | |||
| Terms | Teme Valley Park Home Lodges holds a 12 month holiday licence meaning that you can stay in your holiday home all year round.
A registered voting/council tax address is required.
| |||
| Outgoings | Pitch fees charged on an annual basis including water and business rates, this equates to c.£3,540 for the current year
Metered Flogas LPG Gas piped to each home
Metered Electricity billed every 4 months.
TV Licence is required in addition
The current owners have paid the pitch fee for 2026 and an apportioned amount for any outstanding time will be payable in addition to the purchase price | |||
| Further Information | Should you require and further information before or after viewing, please contact Franklin Gallimore's office. Tel: 01584 810 436 | |||
| Fixtures & Fittings | All those items specifically mentioned in the sale particulars above are included in the sale price | |||
| Directions | Turn left at Teme Bridge on to A456, after I mile the site is on the left. Follow the one way system (clockwise) No.34 is the penultimate home returning to the entrance | |||
| What 3 Words | devours.ratio.necklaces |