2 Bedrooms, 1 Reception, 1 Bathroom, Bungalow, Freehold
WELL-SITUATED SEMI-DETACHED BUNGALOW HAVING A GARAGE AND GOOD-SIZED GARDEN
Reception hall, sitting room, kitchen/breakfast room, conservatory, two bedrooms, bathroom with WC, gas central heating, double glazed windows, fitted carpets & blinds. Garage, car port, garden shed, good-sized gardens with patio off conservatory
| Situation | The property stands in a quiet cul-de-sac setting on the edge of Tenbury Wells. The situation is elevated, affording views across the Teme Valley | |||
| Description | The bungalow was built in approximately 1972 of cavity brickwork under a tiled roof. It has been modernised and improved over recent years. | |||
| Porch | | |||
| Entrance Hall | Having fitted carpets and boiler control | |||
| Living Room | 4.88m x 3.66m (16'0" x 12'0") with , wooden fire surround with electric fire, window blinds and fitted carpet | |||
| Kitchen/Breakfast Room | 16'0" x 12'0" (4.88m x 3.66m) Single drainer stainless steel sink unit together with a matching range of floor and wall cupboards, drawers and worktops. Four ring electric hob, Beko integral oven, plumbing for dishwasher/washing machine. Large built-in pantry. Door to | |||
| Conservatory | 3.20m x 2.97m (10'6" x 9'9") Having vinyl flooring. Door to rear garden | |||
| Bedroom 1 (to rear) | 11'9" x 11'0" (3.58m x 3.35m) Fitted carpet, radiator, window onto conservatory | |||
| Bedroom 2 (to front) | 3.20m x 2.67m (10'6" x 8'9") Fitted carpet, radiator | |||
| Shower Room | 6'5" x 5'6" (1.96m x 1.68m) with a shower cubical having Triton T80 shower, pedestal hand basin, low level WC, heated towel rail, Dimplex wall heater. Tiled floor and walls, loft hatch | |||
| OUTSIDE | A concrete drive with car port allowing generous off-road parking, patio to rear off conservatory. Tap, external lighting | |||
| Garage | 15'8" x 7'6" (4.78m x 2.29m) Up and over door. Having wall mounted gas fired Worcester boiler | |||
| Garden | The front garden is split by the drive and is mainly laid to lawn. The rear garden is mainly laid to lawn and benefits from a timber shed. Side gate adjacent to garage | |||
| Services | Mains electricity, gas, water and drainage
Gas central heating served by Worcester boiler
| |||
| Outgoings | Malvern Hills District Council tel: 01684 862151
Water rates are levied separately
Severn Trent Water Ltd tel: 0800 783 44 44
Council Tax Band C
| |||
| Tenure | Freehold | |||
| Fixtures & Fittings | All those items specifically mentioned in the sale particulars above are included in the sale price | |||
| Further Information | Should you require any further information please contact our office 01584 810436 | |||
| Directions | Proceed south west from Tenbury Wells Town Centre towards Leominster on the A4112 (Oldwood Road) at the top of a bank turn left into Mount Orchard. No.3 is situated on the corner | |||
| What 3 Words | harmony . rave . growth |