House, Freehold
The well situated detached bungalow in one of the best residential settings in Tenbury
Situation | The detached bungalow stands in an attractive residential setting on the edge of the town of the Oldwood Road. No. 6 is one of four bungalows in a small cul de sac off Burleigh Close | |||
Description | The bungalow was built in approximately 1970 of brick construction under a tiled roof and subsequently has been extended on two occasions. It has been well-maintained over the years. | |||
Porch | Off the drive to the side of the property with double glazed outer door. | |||
Hall | With a fitted carpet and doors leading to bedrooms, bathroom, sitting room. | |||
Snug/Reception | 3.20m x 2.04m (10'6" x 6'8") Leading to the kitchen with sliding door. Fitted carpet, corner cupboard over utlity meters. Door to | |||
Living Room | 16'10" x 11'7" (5.13m x 3.53m) with bay window to front, stone fire surround with gas fire (back-boiler behind) fitted carpet | |||
Kitchen | 3.25m x 2.60m (10'8" x 8'6") A wide range of wall and base units (including drawers) topped with work surfaces, including fold down surface creating a serving area, between the kitchen and dining room. Stainless one and a half bowl sink with single drainer. Fitted appliance's including eye level oven, electric hob. Tiled floor. Through to. | |||
Dining room | 3.63m x 2.60m (11'11" x 8'6") with sliding patio doors to garden, fitted carpet. Door to | |||
Ultility room | 1.85m x 1.80m (6'1" x 5'11") With worksurface with single drainer stainless steel sink, with plumbing for washing machine beneath work surface. Two tall fitted cupboards. | |||
Family Bathroom | 2.04m x 1.82m (6'8" x 5'12") With low level WC, vanity unit with drawers, etc. Panelled bath with mixer taps including shower attachment. Heated towel rail, tiled surround, Tiled floor | |||
Bedroom 1 (rear) | 3.85m x 3.10m (12'8" x 10'2") With two banks of built-in wardrobes, fitted carpet, door to. | |||
En suite Shower Room | 3.66m x 2.03m (12'0" x 6'8") With low level WC, hand basin in vanuty unit, with built in drawers and cupboards, shower cubical with electric shower and tiled surround. Vinyl flooring. | |||
Bedroom 2 (front) | 3.53m x 3.43m (11'7" x 11'3") With airing cupboard housing hot water cylinder, bank of wardrobes, two fitted wardrobes either side of double bed, fitted carpet. | |||
EXTERNAL | | |||
Drive | Off cul de sac providing two off road parking spaces. | |||
Garage | 4.89m x 2.60m (16'1" x 8'6") Up and over garage door, with power and light. | |||
Garden | The bungalow has garden to three sides. To the front lies a well maintained gravelled area interspersed with evergreen shrubs. A gate leads to the side with rear garden beyond. The garden is bordered by a hedge to side and rear, of the bungalow for privacy and security. A paved patio area to the rear of the Timber shed (8ft x 6ft) | |||
Services | Mains electricity and gas
Mains water and drainage
Gas-fired back boiler.
| |||
Outgoings | Malvern Hills D.C Tel: 0300 456 0560 Council Tax Band D
Severn Trent Tel: 0345 7500 500
| |||
Fixtures and Fittings | All those items specifically mentioned in the sales particulars above are included in the sale price | |||
Tenure | Freehold with vacant possession. | |||
Directions | Leave the Town Centre via Cross Street and the Oldwood Road [A4112] and after a few hundred meters turn left into Mount Orchard. Then take the first turning to the right into Burleigh Close and the bungalow will be seen immediately on the right hand side. | |||
What 3 Words | yawned.lilac.quicksand |