2 Bedrooms, 1 Reception, 1 Bathroom, Park Home, Leasehold
Teme Valley Park Home Lodges is a new holiday park located just outside Tenbury Wells giving access to all the facilities of a bustling market town and with beautiful rural views
| Situation | Teme Valley Park Home Lodges is a new park located just outside Tenbury Wells within easy access of the facilities of Tenbury Wells and Burford House Gardens and with beautiful rural views | |||
| Description | The home is one of the most popular models on site | |||
| Accommodation | Steps to front and side door | |||
| Open Plan Liiving Accommodation Comprising | 6.00m x 4.34m (19'8" x 14'3") | |||
| Living Area | Kitchen/Living/Dining Area 19'8" x 15'11" (6.00m x 4.84m) Dual aspect with carpet and electric fire. Door leading to sun deck | |||
| Dining Area | opening onto kitchen with laminate flooring | |||
| Kitchen | Fully fitted kitchen with an extensive range of units, stainless steel sink with drainer and worktops, base and wall units with task lighting. Integral kitchen appliances include Indesit double cavity oven topped with Bosch 4-ring hob, slimline Hotpoint dishwasher, Hotpoint washer dryer, Bosch fridge/freezer | |||
| Inner Hall | with vinyl flooring, boiler room cupboard housing Ariston E-Combi One 30 LPG gas boiler, fitted carpet | |||
| Bathroom | Fitted with shower cubicle with instantaneous shower, pedestal wash basin and low level WC suite, towel rail. Laminate flooring | |||
| Bedroom 1 | 11'3" x 9'7" (3.43m x 2.92m) with two built-in double wardrobes, fitted carpet | |||
| Bedroom 2 | 9'7" x 6'7" (2.92m x 2.01m) with two double wardrobes, fitted carpet | |||
| External | A wooden deck lies to the front of the home. A car parking area with covered parking space lies to the rear with a detached steel shed. The plot is mainly covered with Cotswold gravel | |||
| Terms | Teme Valley Park Home Lodges holds a 12 month holiday licence meaning that you can stay in your holiday home all year round.
A registered voting/council tax address is required.
| |||
| Outgoings | Pitch fees charged on an annual basis including water and business rates, this equates to c.£3,540 for the current year
Metered Flogas LPG Gas piped to each home
Metered Electricity billed every 4 months.
TV Licence is required in addition
The current owners have paid the pitch fee for 2026 and an apportioned amount for any outstanding time will be payable in addition to the purchase price | |||
| Further Information | Should you require and further information before or after viewing, please contact Franklin Gallimore's office. Tel: 01584 810 436 | |||
| Fixtures & Fittings | All those items specifically mentioned in the sale particulars above are included in the sale price | |||
| Directions | Turn left at Teme Bridge on to A456, after I mile the site is on the left. Follow the one way system (clockwise) No.22 is the corner unit on the second row |